DETAIL LIBRARY

Fleece-Cutting Diagrams

Outside Corner Fleece: PDF | DWG

Inside Corner Fleece: PDF | DWG

Round Penetration Fleece: PDF | DWG

Multiple Round Penetration Fleece:PDF | DWG

Drain Flashing Fleece: PDF | DWG

Penetrations

Penetration Flashing: PDF | DWG

Multi-Pipe Penetration Flashing: PDF | DWG

Threaded Rod Rebar Flashing: PDF | DWG

Mounted Post Bracket Flashing: PDF | DWG

Wall-Mounted Bracket Flashing: PDF | DWG

Walls / Parapets / Curbs

Standard Parapet Flashing: PDF | DWG

Parapet w/Edge Metal Termination: PDF | DWG

Parapet Wall w/Masonry Stone Cap: PDF | DWG

Standard Base Flashing: PDF | DWG

Vertical Termination Options: PDF | DWG

Expansion Joint at Parapet Wall: PDF | DWG

Curb Hatch Expansion Joint Curb Flashing: PDF | DWG

Stepped Wall Flashing: PDF | DWG

Drains / Scuppers

Roofing / Waterproofing Drain: PDF | DWG

Floor Drain / Trench Drain: PDF | DWG

Scupper Thru-Wall: PDF | DWG

Scupper (Metal Flange): PDF | DWG 

Joints / Crack Repair

Crack Joint Repair (1 mm or less): PDF | DWG

Control Joint Repair: PDF | DWG

Crack Repair (3 mm or less movement): PDF | DWG

Concrete Plank Joint (3 mm or less movement): PDF | DWG 

Cover Board Joints: PDF | DWG 

Deck Board Joints: PDF | DWG 

Edge Metal Flashing Metal Butt Joint: PDF | DWG 

Expansion Joint (half inch max. width): PDF | DWG 

Lateral Movement Wall Joint: PDF | DWG 

Expansion Joint, Deck-to-Deck: PDF | DWG 

Expansion Joint, Deck-to-Wall: PDF | DWG 

Miscellaneous

Roofing / Waterproofing Drain: PDF | DWG

Floor Drain / Trench Drain: PDF | DWG

Scupper Thru-Wall: PDF | DWG

Scupper (Metal Flange): PDF | DWG 

CONTACT US

Are you interested in our PMMA resin products or have specific question about their applications? Whether you need technical advice, wish to place an order, or find out more about what we do here at WestWood—we’re here to help.
We look forward to supporting your individual project with high-quality PMMA solutions.

Fill out our form and we’ll get back to you shortly.